Property Details
Project Name | RV ALTITUDE |
Road | RIVER VALLEY ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | RH CAPITAL TWO PTE LTD |
Expected Top | 1 JULY 2022 |
Expected Date Legal Completion | 1 JULY 2025 |
Tenure | FREEHOLD |
Architect | Ronny Chin Architects Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | Rankine & Hill Pte Ltd |
Project Account | 712-434141-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 hours security |
Land Size Area | 2675.40 sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 99606T TS 21 at River Valley Road |
Total No Units | 140 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A | 41 | 441 | 40 | 06, 07 | $1,428,000 | $1,530,000 |
2 Bedroom Dual-Key | C1 | 58 | 624 | 20 | 02 | $1,849,000 | $1,999,000 |
C2 | 59 | 635 | 20 | 04 | $1,823,000 | $2,053,000 | |
2 Bedroom Premium | B3 | 58 | 624 | 20 | 01 | $1,862,000 | $1,949,000 |
B1 | 53 | 570 | 20 | 03 | $1,671,000 | $1,774,000 | |
B2 | 56 | 603 | 20 | 05 | $1,688,000 | $1,925,000 |
Location
Explore the Neighbourhood
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 441 |
2 Bedroom Dual-Key Room | 624 - 635 |
2 Bedroom Premium Room | 570 - 624 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A
2 Bedroom
-
TYPE C1 / C2
2 Bedroom Dual-Key
-
TYPE B1 / B2 / B3
2 Bedroom Premium
RV Altitude
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
---|---|---|---|---|---|---|---|
21 | B3 | C1 | B1 | C2 | B2 | A | A |
20 | B3 | C1 | B1 | C2 | B2 | A | A |
19 | B3 | C1 | B1 | C2 | B2 | A | A |
18 | B3 | C1 | B1 | C2 | B2 | A | A |
17 | B3 | C1 | B1 | C2 | B2 | A | A |
16 | B3 | C1 | B1 | C2 | B2 | A | A |
15 | B3 | C1 | B1 | C2 | B2 | A | A |
14 | B3 | C1 | B1 | C2 | B2 | A | A |
13 | B3 | C1 | B1 | C2 | B2 | A | A |
12 | B3 | C1 | B1 | C2 | B2 | A | A |
11 | B3 | C1 | B1 | C2 | B2 | A | A |
10 | B3 | C1 | B1 | C2 | B2 | A | A |
9 | B3 | C1 | B1 | C2 | B2 | A | A |
8 | B3 | C1 | B1 | C2 | B2 | A | A |
7 | B3 | C1 | B1 | C2 | B2 | A | A |
6 | B3 | C1 | B1 | C2 | B2 | A | A |
5 | B3 | C1 | B1 | C2 | B2 | A | A |
4 | B3 | C1 | B1 | C2 | B2 | A | A |
3 | B3 | C1 | B1 | C2 | B2 | A | A |
2 | B3 | C1 | B1 | C2 | B2 | A | A |